Niranam, Thiruvalla, Kerala – 689621
Affiliated to CBSE I No: 931356 I Code: 76372
APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MARTHOMAN VIDYAPEEDOM PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 931356 |
3 | SCHOOL CODE (IF APPLICABLE) | 76372 |
4 | COMPLETE ADDRESS WITH PIN CODE | NIRANAM P. O, THIRUVALLA, PATHANAMTHITTA DIST., KERALA – 689621 |
5 | PRINCIPAL NAME & QUALIFICATION: | Smt. SREELEKHA NAIR MA, B.Ed. |
6 | SCHOOL EMAIL ID | mvidyapeedom@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 4692 611 840 / +91 90371 22671 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENTEXTENSION OF AFFILIATION, IF ANY | https://marthomanvidyapeedom.org/wp-content/uploads/2025/10/EXTN.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://marthomanvidyapeedom.org/wp-content/uploads/2025/09/03-NOC_compressed.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | https://marthomanvidyapeedom.org/wp-content/uploads/2026/05/building-safty.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://marthomanvidyapeedom.org/wp-content/uploads/2025/09/05-Fire-Safety-2025.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://marthomanvidyapeedom.org/wp-content/uploads/2025/09/04-DEO-Approvel_compressed.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://marthomanvidyapeedom.org/wp-content/uploads/2026/05/FEE-2026-2027-copy-copy-scaled.jpg |
2 | ANNUAL ACADEMIC CALANDER. | https://marthomanvidyapeedom.org/wp-content/uploads/2026/05/Academic-year-Plan-2025-2026-NEW.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://marthomanvidyapeedom.org/wp-content/uploads/2025/10/Managing-Commitee.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABLILITY | https://marthomanvidyapeedom.org/wp-content/uploads/2026/05/Result-10th-copy-copy-scaled.jpg |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 10 | 10 | 100 | GOOD |
2 | 2024 | 6 | 6 | 100 | GOOD |
3 | 2025 | 4 | 4 | 100 | GOOD |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. SREELEKHA NAIR |
2 | TOTAL NO. OF TEACHERS | 11 |
o PGT | 5 | |
o TGT | 3 | |
o PRT | 5 | |
3 | TEACHERS SECTION RATIO | 25:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Fr. VARGHESE MATHEW |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ANURADHA SURESH |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13208 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 18 / 55 SQUARE METER |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 / 160 SQUARE METER |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
WhatsApp us